Premier League Table

by The players and coaches of lovely England

 

POS TEAM   HOME AWAY OVERALL GD PTS
P W D L F A W D L F A W D L F A
1 CL Sunderland WFC 16 6 1 2 18 10 4 0 3 11 12 10 1 5 29 22 7 31
2 CL Arsenal LFC 10 5 0 0 29 5 4 0 1 17 5 9 0 1 46 10 36 27
3 Doncaster Rovers Belles LFC 14 2 4 0 11 7 4 1 3 13 15 6 5 3 24 22 2 23
4 Chelsea LFC 12 3 0 2 12 9 4 1 2 23 9 7 1 4 35 18 17 22
5 Leeds Carnegie LFC 8 4 0 1 16 6 2 1 0 9 0 6 1 1 25 6 19 19
6 Everton LFC 7 5 0 1 22 7 1 0 0 5 0 6 0 1 16 23 -7 17
7 Millwall Lionesses LFC 14 3 0 1 10 6 2 1 0 9 0 5 1 1 19 6 13 16
8 Watford LFC 15 3 3 1 9 12 1 1 5 8 24 4 4 6 17 36 -19 16
9 Nottingham Forest LFC 13 0 2 4 6 23 3 2 2 6 10 3 4 6 12 33 -21 13
10 Birmingham City LFC 13 2 0 3 8 4 0 4 4 9 16 2 4 7 17 20 -3 10
11 Bristol Academy WFC 15 2 0 6 4 17 0 0 7 3 25 2 0 13 7 42 -35 6
12 Blackburn Rovers LFC 9 0 1 3 4 11 1 1 3 8 11 1 2 6 12 22 -10 5

 

The top 2 teams qualify for the European Champions league which sees the top 2 teams from other European leagues play each other for the title of 'Champiions of Europe'.

The bottom 2 teams will be demoted to the regional divisons ( Northern or Southern ). At the end of the 2010 season in May 2010, 8 clubs will leave this league in this format and join the 'Super League'. The 'Super League clubs will start their season the following spring 2011.

The clubs who are not a part of the 'Super League' will continue to play in this league. The Super league will be closed ( no promotion or relugation ) with no new teams joining until the 2014 season.

 

footballgirl.com

 

The views and opinions expressed in this article and from external websites and/or links are those of the author's, and not necessarily those of footballgirl or www.footballgirl.com

back up top