![]()

....................................Time Zone CET : Central Europe |
|||||
| 1 | Grp A | Germany | 4 - 2 | Costa Rica | Bochum |
| 2 | Grp A | Colombia | 1 - 1 | France | Bochum |
| 3 | Grp B | Brazil | Korea DPR | Bielefeld | |
| 4 | Grp B | Sweden | 2 - 1 | New Zealand | Bielefeld |
| 5 | Grp C | England | 1 -1 | Nigeria | Augsburg |
| 6 | Grp C | Mexico | 3 - 3 | Japan | Augsburg |
| 7 | Grp D | USA | 1 - 1 | Ghana | Dresden |
| 8 | Grp D | Switzerland | 0 - 4 | Korea Republic | Dresden |
MATCHDAY 2 |
|||||
| 9 | Grp A | Germany | 3 - 1 | Colombia | Bochum |
| 10 | Grp A | Costa Rica | 0 - 2 | France | Bochum |
| 11 | Grp B | Brazil | 1 - 1 | Sweden | Bielefeld |
| 12 | Grp B | Korea DPR | 2 - 1 | New Zealand | Bielefeld |
| 13 | Grp C | England | 0 - 1 | Mexico | Augsburg |
| 14 | Grp C | Nigeria | 2 - 1 | Japan | Augsburg |
| 15 | Grp D | USA | 5 - 0 | Switzerland | Dresden |
| 16 | Grp D | Ghana | 2 - 4 | Korea Republic | Dresden |
MATCHDAY 3 |
|||||
| 17 | Grp A | France | 1 - 4 | Germany | Augsburg |
| 18 | Grp A | Colombia | 3 - 0 | Costa Rica | Dresden |
| 19 | Grp B | New Zealand | 1 - 4 | Brazil | Dresden |
| 20 | Grp B | Korea DPR | 1 - 3 | Sweden | Augsburg |
| 21 | Grp C | Japan | 3 - 1 | England | Bielefeld |
| 22 | Grp C | Nigeria | 1 - 1 | Mexico | Bochum |
| 23 | Grp D | Korea Republic | 0 - 1 | USA | Bielefeld |
| 24 | Grp D | Ghana | 2 - 0 | Switzerland | Bochum |
Quarter Finals |
|||||
| 25 | 24/07 | Germany | 2 - 0 | Korea DPR | Bochum |
| 26 | 24/07 | Colombia | 2 - 0 | Sweden | Bielefeld |
| 27 | 25/07 | Mexico | 1 - 3 | Korea Republic | Dresden |
| 28 | 25/07 | USA | 2 - 4 pk | Nigeria | Augsburg |
Semi Finals |
|||||
| 29 | 29/07 | Germany | - | Korea Republic | Bochum |
| 30 | 29/07 | Colombia | - | Nigeria | Bielefeld |