

............................
![]() |
Germany |
|
| 1 | Almuth Schult |
| 3 | Tabea Kemme (-21) |
| 4 | Marith Priessen |
| 5 | Kristina Gessat |
| 6 | Marina Hegering (c) |
| 9 | Svenja Huth (-74) |
| 11 | Alexandra Popp |
| 13 | Sylvia Arnold |
| 17 | Turid Knaak (-62) |
| 19 | Kim Kulig |
| 20 | Bianca Schmidt |
| Substitutes | |
| 12 | Desiree Schumann (gk) |
| 21 | Laura Benkarth |
| 2 | Stefanie Mirlach |
| 7 | Jessica Wich (+62) |
| 8 | Selina Wagner |
| 10 | Dzsenifer Marozsan |
| 14 | Inka Wesely (+74) |
| 15 | Valeria Kleiner |
| 16 | Marie-Louise Bagehorn |
| 18 | Anne Bartke |
| Coach: Maren Meinert | |
Costa Rica |
|
| 1 | Priscilla Tapia |
| 4 | Mariela Campos (-46 ht) |
| 8 | Daniela Cruz |
| 9 | Carolina Venegas |
| 10 | Katherine Alvarado (c) |
| 11 | Raquel Cedeno |
| 12 | Raquel Rodriguez Vasquez |
| 17 | Yocxelin Rodriguez (-61) |
| 19 | Ana Aguilar (-84) |
| 19 | Fabiola Sanchez |
| 20 | Hazel Quiros |
| Substitutes | |
| Maria Arias (gk) | |
| 21 | Jakellene Palacios (gk) |
| 2 | Maria Gamboa |
| 3 | Daniela Vega |
| 5 | Gabriela Guillen |
| 6 | Monica Vargas (+61) |
| 7 | Paola Alvarado (+46ht) |
| 14 | Marianne Ugalde |
| 15 | Maria Moreira (+84) |
| 16 | Angelica Fallas |
| Coach: Randal Chacon | |
Referee: Hong Eun Ah (kor) Assitant Referee: Kim Kyoung MIn (kor), Lee Seul Gi (kor), Mercy Tagoe (gha)
| 4 | Goals scored | 2 |
| 1 | Yellow card | 5 |
| 1 | Red card | 0 |
| 11 | Shots on goal | 6 |
| 15 | Shots wide | 1 |
| 10 | Fouls committed | 17 |
| 8 | Corners | 0 |
| 3 | Offsides | 0 |
| Teams | Pld | +/- | Pts |
|---|---|---|---|
Germany |
1 | 2 | 3 |
Costa Rica |
1 | -2 | 0 |
Colombia |
0 | 0 | 0 |
France |
0 | 0 | 0 |
| 13/07/2010 | - | Costa Rica | 4 - 2 |
| 16/07/2010 | - | Colombia | 0 - 0 |
| 20/07/2010 | - | France | 0 - 0 |
| 13/07/2010 | - | Germany | 2 - 4 |
| 16/07/2010 | - | France | 0 - 0 |
| 20/07/2010 | - | Colombia | 0 - 0 |
| Colombia | - | France | 0 - 0 |