

............................
![]() |
Brazil |
|
| 1 | Aline |
| 3 | Juliana Cardozo |
| 4 | Estergiane (c) |
| 5 | Bruna |
| 7 | Ketlen (-66) |
| 8 | Camila (-57) |
| 10 | Alanna |
| 11 | Andresssa |
| 15 | Aline Fernanda |
| 19 | Poliana (-60) |
| 6 | Rafaelle |
| Substitutes | |
| 12 | Monique (gk) |
| 21 | Ana |
| 2 | Leah (+60) |
| 9 | Debora |
| 13 | Marina |
| 14 | Lara |
| 16 | Thaynara (+57) |
| 17 | Rafaela (+66) |
| 18 | Edna |
| 20 | Ludmila |
| Coach: Marcos Gaspar | |
Korea DPR |
|
| 1 | Hong Myong Hui |
| 2 | Hyon Un Hui |
| 4 | Yun Song Mi |
| 5 | Won Un Ha |
| 7 | Choe Mi Ju |
| 10 | Choe Mi Gyong |
| 11 | Kim Myong Gum (-58) |
| 13 | Kim Chung Sim (c) |
| 16 | Yun Hyon Hi (-49) |
| 20 | Jon Myong Hwa (-89) |
| 21 | Sin Sol Ryon |
| Substitutes | |
| 18 | Thak Un Mi (gk) |
| 21 | Ri Jin Sim |
| 3 | Jo Myong Hui |
| 6 | Ryo Song Mi |
| 8 | Kim Un Hyang (+58) |
| 12 | Kim Un Ju (+89) |
| 15 | Ho Un Byol (+49) |
| 16 | Kang Un Gyong |
| 19 | Jon Hing Yon |
| 9 | Cha Ok (injured) |
| Coach: Choe Kwang Sok | |
Referee:Alexandra Ihringova (eng) Assitant Referee: Natalie Walker (eng) Karine Vivea Solana (fra) 4th Christina Pedersen (nor)
| 0 | Goals scored | 1 |
| 0 | Yellow card | 0 |
| 0 | Red card | 0 |
| 3 | Shots on goal | 8 |
| 9 | Shots wide | 12 |
| 8 | Fouls committed | 11 |
| 3 | Corners | 3 |
| 3 | Offsides | 1 |
| Teams | Pld | +/- | Pts |
|---|---|---|---|
Korea DPR |
2 | 2 | 6 |
Sweden |
2 | 1 | 4 |
Brazil |
2 | -1 | 1 |
| 2 | -2 | 0 |
| 13/07/2010 | - | Korea DPR | 0 - 1 |
| 16/07/2010 | - | Sweden | 1 - 1 |
| 20/07/2010 | - | New Zealand | 0 - 0 |
| 13/07/2010 | - | Brazil | 1 - 0 |
| 16/07/2010 | - | New Zealand | 2 - 1 |
| 20/07/2010 | - | Sweden | 0 - 0 |
| Sweden | - | New Zealand | 2 - 1 |
"It was a very difficult game for us, and we’re just delighted we’ve finished the match as winners, because it's very valuable to us," Choe Kwang Sok, Korea DPR coach.