

............................
![]() |
The challenge now is to put two good halves together. I've watched the U-17 Ghana team play and I knew we were going to have to deal with an enthusiastic team who can absorb pressure. It was up to us to match them for committment and energy.
James Kukuu Dadzie, Ghana coach
The game was keenly contested and for me the result showed that both teams are equally good. Considering the fact that they are the defending champions we could have won the match. Just one mistake stopped us doing it.
USA |
|
| 1 | Bianca Henninger |
| 2 | Tooni Pressley |
| 3 | Rachel Quon |
| 4 | Crystal Dunn |
| 5 | Kendall Johnson |
| 6 | Vicki DiMartino (-46) |
| 9 | Kristie Mewis |
| 11 | Christine Nairn (-54) |
| 12 | Zakiya Bywaters (-77) |
| 19 | Sydney Leroux (c) |
| 20 | Amber Brooks |
| Substitutes | |
| 18 | AAdrianna Franch (gk) |
| 21 | Bryane Heaberlin (gk) |
| 7 | Courtney Verloo (+77) |
| 8 | Sam Mewis |
| 10 | Teresa Noyola (+54) |
| 13 | Mollie Pathman |
| 14 | Meg Morris |
| 15 | Jenna Richmond |
| 16 | Maya Hayes (+46) |
| 17 | Casey Short |
| Coach: Jill Ellis - USA | |
Costa Rica |
|
| Patricia Mantey | |
| 2 | Janet Egyir |
| 3 | Rosemary Ampem |
| 4 | Elizabeth Cudjoe (-67) |
| Florence Dadson | |
| 6 | Deborah Afriye |
| Mantenn Kobblah | |
| 8Kirst5 | Mercy Myles (c) (-35) |
| 16 | Juliet Acheampong |
| 20 | Faiza Ibrahim (-83) |
| 21 | Edem Atovor |
| Substitutes | |
| Fafali Dumahisi (gk) | |
| Nanna Asantewaa (gk) | |
| Felicia Dapaah | |
| Henrietta Annie | |
| Samira Suleman (+67) | |
| Elizabeth Addo (+35) | |
| Priscilla Saahene | |
| Fauzia Mustapha | |
| Janet Owusu (+83) | |
| Cynthia Adobia | |
| Shanice van de Sanden | |
| Coach: James Dadzie - Ghana | |
Referee: Christina Dorcioman Assitant Referee: Hege Steinlund - Norway. Helen Karo - Sweden
| 1 | Goals scored | 1 |
| 0 | Yellow card | 1 |
| 0 | Red card | 0 |
| 7 | Shots on goal | 8 |
| 18 | Shots wide | 7 |
| 4 | Fouls committed | 11 |
| 11 | Corners | 3 |
| 3 | Offsides | 2 |
| 53 | possesion % | 47 |
| Teams | Pld | +/- | Pts |
|---|---|---|---|
Germany |
0 | 0 | 0 |
Costa Rica |
0 | 0 | 0 |
Colombia |
0 | 0 | 0 |
France |
0 | 0 | 0 |
| 13/07/2010 | - | Costa Rica | 0 - 0 |
| 16/07/2010 | - | Colombia | 0 - 0 |
| 20/07/2010 | - | France | 0 - 0 |
| 13/07/2010 | - | Germany | 0 - 0 |
| 16/07/2010 | - | France | 0 - 0 |
| 20/07/2010 | - | Colombia | 0 - 0 |
| Colombia | - | France | 0 - 0 |
Jill Ellis, USA coach
It was unfortunate that we gave up an early goal but I was proud of the way my team came back in the second half. It was really hot and my players lacked energy but in the second period we re-grouped and played much better.